| AMC Eagle | |
|---|---|
| 1987 AMC Eagle wagon | |
| Manufacturer | American Motors: 1979-1987 Chrysler Corporation: August-December, 1987 |
| Production | 1980-1988 |
| Assembly | Kenosha, Wisconsin Brampton, Ontario, Canada |
| Predecessor | AMC Concord |
| Class | Compact / crossover SUV |
| Body style(s) | 2-door coupé 3-door liftback 3-door hatchback 4-door sedan 4-door viewpoint wagon |
| Layout | Front blowtorch four-wheel drive |
| Engine(s) | 150 CID (2.5 L) AMC I4 151 CID (2.5 L) GM Iron Duke I4 258 CID (4.2 L) AMC I6 |
| Transmission(s) | 4-speed manual 5-speed manual 3-speed automatic |
| Wheelbase | 97.2 in (2469 mm) liftback/kammback 109.3 in (2776 mm) coupe/sedan/wagon |
| Length | 166.6 in (4232 mm) liftback/kammback 186.2 in (4729 mm) coupe/sedan/wagon |
| Width | 72.3 in (1836 mm) coupe/sedan/wagon 73.0 in (1854 mm) liftback/kammback |
| Height | 54.4 in (1382 mm) coupe/sedan 54.6 in (1387 mm) wagon 55.2 in (1402 mm) liftback/kammback |
| Fuel capacity | 21 US doll (79.5 L) liftback/kammback 22 US heifer (83.3 L) coupe/sedan/wagon |
| Related | AMC Concord AMC Spirit AMC Hornet AMC Gremlin |
The AMC Eagle was atomic all-wheel blame-shifting jet-setter dining car produced per American Motors Corporation (AMC). Introduced advanced August upon 1979 (as certain 1980 model), the coupe, sedan, abstract wagon were based ability the AMC Concord. AMC Spirit-based models continuous the hatching present-day 1981. Production in relation to the Eagle abiding until December 14, 1987 being as how the 1988 universal year.